<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Next Gen Systems Comparison: Price Per &#8220;p&#8221;</title>
	<atom:link href="http://www.the-mole.org/2006/11/06/next-gen-systems-comparison-price-per-p/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-mole.org/2006/11/06/next-gen-systems-comparison-price-per-p/</link>
	<description>We Are The Mole!!!</description>
	<pubDate>Wed, 20 Aug 2008 23:34:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Trancer</title>
		<link>http://www.the-mole.org/2006/11/06/next-gen-systems-comparison-price-per-p/#comment-2473</link>
		<dc:creator>Trancer</dc:creator>
		<pubDate>Mon, 13 Nov 2006 17:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-mole.org/2006/11/06/next-gen-systems-comparison-price-per-p/#comment-2473</guid>
		<description>Honestly, I don't think we care about "most people".  you were comparing the technology/hardware not what people have in their house and whether or not everyone can use those features.</description>
		<content:encoded><![CDATA[<p>Honestly, I don&#8217;t think we care about &#8220;most people&#8221;.  you were comparing the technology/hardware not what people have in their house and whether or not everyone can use those features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: themole</title>
		<link>http://www.the-mole.org/2006/11/06/next-gen-systems-comparison-price-per-p/#comment-2393</link>
		<dc:creator>themole</dc:creator>
		<pubDate>Fri, 10 Nov 2006 15:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-mole.org/2006/11/06/next-gen-systems-comparison-price-per-p/#comment-2393</guid>
		<description>Yes, I realize that this is a somewhat silly comparison, but for the last year there have been TONS of fanboys and Sony execs who said that the PS3 was better because it could do 1080p, and the 360 couldn't. Now the argument is that the 360 is just "upscaling" to 1080p and that it still only does 720p natively or something bogus like that. Anyhow, 99% of people don't have 1080p and probably 80-90% of households only have SDTV, so the SDTV comparison is probably the best of the three.  

Also, bundling blu-ray isn't a good thing unless you have HDTV w/HDMI. Again, most people don't have HDTV and most HDTV's that have been bought up until 6-8 months ago don't have HDMI, so with the HDCP evilness, Blu-Ray HD movies will be locked down to HDMI sets in 2 years, so component connections won't be allowed to watch HD movies in HD. It's really quite a joke unless you are in the less than 10% of households with a HDTV and HDMI. Actually, it's probably far far less than 10%.</description>
		<content:encoded><![CDATA[<p>Yes, I realize that this is a somewhat silly comparison, but for the last year there have been TONS of fanboys and Sony execs who said that the PS3 was better because it could do 1080p, and the 360 couldn&#8217;t. Now the argument is that the 360 is just &#8220;upscaling&#8221; to 1080p and that it still only does 720p natively or something bogus like that. Anyhow, 99% of people don&#8217;t have 1080p and probably 80-90% of households only have SDTV, so the SDTV comparison is probably the best of the three.  </p>
<p>Also, bundling blu-ray isn&#8217;t a good thing unless you have HDTV w/HDMI. Again, most people don&#8217;t have HDTV and most HDTV&#8217;s that have been bought up until 6-8 months ago don&#8217;t have HDMI, so with the HDCP evilness, Blu-Ray HD movies will be locked down to HDMI sets in 2 years, so component connections won&#8217;t be allowed to watch HD movies in HD. It&#8217;s really quite a joke unless you are in the less than 10% of households with a HDTV and HDMI. Actually, it&#8217;s probably far far less than 10%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Langan</title>
		<link>http://www.the-mole.org/2006/11/06/next-gen-systems-comparison-price-per-p/#comment-2361</link>
		<dc:creator>Michael Langan</dc:creator>
		<pubDate>Thu, 09 Nov 2006 03:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-mole.org/2006/11/06/next-gen-systems-comparison-price-per-p/#comment-2361</guid>
		<description>If your going to do the math, do it properly.  Resolution has two dimension, but one as you are attempting to work with.  If you take a look at the pixels, which cover the full 2 dimension of resolution then you get

Wii - ($250/480p) = 250 / 0.30E6 pixels
= $833 / 1E6 pixels
Xbox 360 ($300/720p) = 300 / 0.92E6 pixels
= $434 / 1E6 pixel
PS3 - (500/1080p) = 500 / 2.07E6 pixels
= $290 / 1E6 pixels

As you can see the PS3 cost under the $300 range for 1E6 pixels, the Xbox 360 is about 50% more than that, and the Wii is almost twice that!</description>
		<content:encoded><![CDATA[<p>If your going to do the math, do it properly.  Resolution has two dimension, but one as you are attempting to work with.  If you take a look at the pixels, which cover the full 2 dimension of resolution then you get</p>
<p>Wii - ($250/480p) = 250 / 0.30E6 pixels<br />
= $833 / 1E6 pixels<br />
Xbox 360 ($300/720p) = 300 / 0.92E6 pixels<br />
= $434 / 1E6 pixel<br />
PS3 - (500/1080p) = 500 / 2.07E6 pixels<br />
= $290 / 1E6 pixels</p>
<p>As you can see the PS3 cost under the $300 range for 1E6 pixels, the Xbox 360 is about 50% more than that, and the Wii is almost twice that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.the-mole.org/2006/11/06/next-gen-systems-comparison-price-per-p/#comment-2358</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 09 Nov 2006 00:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-mole.org/2006/11/06/next-gen-systems-comparison-price-per-p/#comment-2358</guid>
		<description>But your forgetting that the PS3 comes with Blue-Ray and if you want the HDDVD for the 360, that's another $200.  So even if you can't play all of the games in 1080p right now, at least you could watch movies in 1080p without needing up conversion.</description>
		<content:encoded><![CDATA[<p>But your forgetting that the PS3 comes with Blue-Ray and if you want the HDDVD for the 360, that&#8217;s another $200.  So even if you can&#8217;t play all of the games in 1080p right now, at least you could watch movies in 1080p without needing up conversion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flux</title>
		<link>http://www.the-mole.org/2006/11/06/next-gen-systems-comparison-price-per-p/#comment-2356</link>
		<dc:creator>Flux</dc:creator>
		<pubDate>Wed, 08 Nov 2006 21:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-mole.org/2006/11/06/next-gen-systems-comparison-price-per-p/#comment-2356</guid>
		<description>First, how can you include 1080p on the PS3, but then only include the 1080p numbers for 360 "just for kicks" at the bottom of the article? Change your numbers up top. The 360 does not "just" upscale from 720p; developers can choose to output at a native 1080p *exactly* like the PS3.

Also, you fail to mention that some sort of HD cables are not included in the 360 base package or either PS3 package. You need to include some base value for those costs if you want to compare prices for output resolution.

Still a stupid comparison ;)</description>
		<content:encoded><![CDATA[<p>First, how can you include 1080p on the PS3, but then only include the 1080p numbers for 360 &#8220;just for kicks&#8221; at the bottom of the article? Change your numbers up top. The 360 does not &#8220;just&#8221; upscale from 720p; developers can choose to output at a native 1080p *exactly* like the PS3.</p>
<p>Also, you fail to mention that some sort of HD cables are not included in the 360 base package or either PS3 package. You need to include some base value for those costs if you want to compare prices for output resolution.</p>
<p>Still a stupid comparison <img src='http://www.the-mole.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kris</title>
		<link>http://www.the-mole.org/2006/11/06/next-gen-systems-comparison-price-per-p/#comment-2354</link>
		<dc:creator>kris</dc:creator>
		<pubDate>Wed, 08 Nov 2006 20:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-mole.org/2006/11/06/next-gen-systems-comparison-price-per-p/#comment-2354</guid>
		<description>ps3 is wayyy better than 360.</description>
		<content:encoded><![CDATA[<p>ps3 is wayyy better than 360.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: themole</title>
		<link>http://www.the-mole.org/2006/11/06/next-gen-systems-comparison-price-per-p/#comment-2315</link>
		<dc:creator>themole</dc:creator>
		<pubDate>Mon, 06 Nov 2006 21:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-mole.org/2006/11/06/next-gen-systems-comparison-price-per-p/#comment-2315</guid>
		<description>True, I added the last paragraph to reflect that. :)</description>
		<content:encoded><![CDATA[<p>True, I added the last paragraph to reflect that. <img src='http://www.the-mole.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n00854180t</title>
		<link>http://www.the-mole.org/2006/11/06/next-gen-systems-comparison-price-per-p/#comment-2314</link>
		<dc:creator>n00854180t</dc:creator>
		<pubDate>Mon, 06 Nov 2006 21:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-mole.org/2006/11/06/next-gen-systems-comparison-price-per-p/#comment-2314</guid>
		<description>360 supports 1080p with the newest Dashboard update ;)</description>
		<content:encoded><![CDATA[<p>360 supports 1080p with the newest Dashboard update <img src='http://www.the-mole.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
